DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=May02-2017, EXPNO=11, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5335.2    16022.186     159.2182         1.52
     2      5707.8    15376.049     152.7973         1.63
     3      6390.9    14191.519     141.0262         2.29
     4      6865.4    13368.745     132.8500         1.72
     5      7122.7    12922.650     128.4170         9.22
     6      7854.2    11654.285     115.8128         9.97
     7      7923.1    11534.837     114.6258        10.44
     8      7963.0    11465.673     113.9385        11.00
     9      9616.1     8599.187      85.4532         1.66
    10      9944.8     8029.297      79.7900         1.90
    11     10087.0     7782.632      77.3388        14.34
    12     10105.5     7750.662      77.0211        13.53
    13     10123.9     7718.661      76.7031        14.25
    14     11341.5     5607.486      55.7236         3.99
    15     11365.1     5566.470      55.3160         4.54
    16     11629.1     5108.752      50.7675         4.85
    17     12787.0     3100.965      30.8154         5.53
    18     13304.9     2203.000      21.8920         4.98
    19     13502.1     1860.998      18.4934         4.93
    20     13787.1     1366.913      13.5835         4.37
    21     14575.9       -0.906      -0.0090         1.33
